For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Irving Apartments. Use our online apartment guide to search for Irving apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Irving Apartment as easy as point and click.
Need help moving or extra cash? Tell Canal Side Lofts you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Irving TX Apartments.
To Start a new apartment search, click here: Free Apartment Locator
Community details for Canal Side Lofts apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 7+ months | any | $125 | No Free Move |
| 12+ months | any | $400 | 5 Hours |
| Surrounding Description | |
|
| View More Apartments For Rent In Irving |
| Irving Apartments - Woodland Ridge II 3725 West Northgate Irving, Texas 75038 Irving Apartments - The Enclave at Valley Ranch 9805 N. Macarthur Blvd Irving, Texas 75063 Irving Apartments - Westwood Village 4310 W. Northgate Irving, Texas 75062 Irving Apartments - Glen Arbor 4003 N. Belt Line Rd. Irving, Texas 75038 Irving Apartments - Creekwood 4208 W. Pioneer Drive Irving, Texas 75061 Irving Apartments - Windsor at Las Colinas 1050 Lake Carolyn Parkway Irving, Texas 75039 Irving Apartments - Mission at La Villita 635 E. Royal Lane Irving, Texas 75039 Irving Apartments - Garden Park 3565 Portland St. Irving, Texas 75062 Irving Apartments - Willowbend 1407 W. Shady Grove Irving, Texas 75060 Irving Apartments - Danvilla 1409 W. Pioneer Dr. Irving, Texas 75061 Irving Apartments - Pecan Village 932 Hilltop Irving, Texas 75060 Irving Apartments - Sunrise Apartments 1411 W. Shady Grove Rd Irving, Texas 75060 Irving Apartments - North Story 3515 N. Story Irving, Texas 75062 Irving Apartments - La Villita 6604 Deseo Dr Irving, Texas 75039 Irving Apartments - Coopers Crossing 1101 Oxbow Dr. Irving, Texas 75038 Irving Apartments - Village at the Crossroads 1900 Carl Rd. Irving, Texas 75061 Irving Apartments - Towne Lake Village 4525 W. Pioneer Dr. Irving, Texas 75061 Irving Apartments - Westgate 3829 William DeHaes Drive Irving, Texas 75038 Irving Apartments - Colonial Grand at Valley Ranch 8001 N. Macarthur Blvd. Irving, Texas 75063 Irving Apartments - Villas at Beaver Creek 1000 Meadow Creek Dr. Irving, Texas 75038 |
Canal Side Lofts apartments photos of exterior, interior, and amenities.
Canal Side Lofts apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| Eff/1 | 551 | $895 | $50 | $0 - $0 | full connections | View |
| Eff/1 | 667 | $877 | $50 | $0 - $0 | full connections | View |
| 1/1 | 718 | $1044 | $50 | $0 - $0 | full connections | View |
| 1/1 | 757 | $1115 | $50 | $0 - $0 | full connections | View |
| 1/1 | 760 | $1101 | $50 | $0 - $0 | full connections | View |
| 1/1 | 780 | $1102 | $50 | $0 - $0 | full connections | View |
| 1/1 | 788 | $1142 | $50 | $0 - $0 | full connections | View |
| 1/1 | 872 | $1296 | $50 | $0 - $0 | full connections | View |
| 1/1 | 873 | $1261 | $50 | $0 - $0 | full connections | View |
| 1/1 | 877 | $1160 | $50 | $0 - $0 | full connections | View |
| 1/1 | 1053 | $1388 | $50 | $0 - $0 | full connections | View |
| 1/1 | 1056 | $1393 | $50 | $0 - $0 | full connections | View |
| 1/1 | 1076 | $1301 | $50 | $0 - $0 | full connections | View |
| 1/1 | 1096 | $1476 | $50 | $0 - $0 | full connections | View |
| 2/1 | 877 | $1168 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1091 | $1437 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1096 | $1322 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1103 | $1475 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1257 | $1681 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1275 | $1698 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1301 | $1759 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1320 | $1912 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1417 | $2095 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1463 | $2316 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1552 | $2875 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1563 | $2225 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1810 | $2550 | $50 | $0 - $0 | full connections | View |
| 2/2 | 1899 | $2550 | $50 | $0 - $0 | full connections | View |
![]() | ||||||
Use the google map to see exactly where Canal Side Lofts apartments is in Irving