For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Houston Apartments. Use our online apartment guide to search for Houston apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Houston Apartment as easy as point and click.
Need help moving or extra cash? Tell Mosaic on Hermann Park you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Houston Apartments.
To Start a new apartment search, click here: Search Apartments
Community details for Mosaic on Hermann Park apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $175 | 2 Hours |
| 12+ months | any | $375 | 4.5 Hours |
| Surrounding Description | |
| View More Apartments For Rent In Houston |
| Houston Apartments - Los Pinos Verdes 5801 W Sunforest Dr Houston, Texas 77092 Houston Apartments - Heights Plaza 205 Heights Houston, Texas 77007 Houston Apartments - Costa Rialto 5015 Aldine Bender Rd Houston, Texas 77032 Houston Apartments - Colony 5107 Browncroft Street Houston, Texas 77021 Houston Apartments - White Oak Bayou Lofts 1011 Wood Street Houston, Texas 77002 Houston Apartments - Verde Woodson Park 14633 Woodson Park Dr Houston, Texas 77044 Houston Apartments - Park at Live Oak 5550 Holly View Dr Houston, Texas 77091 Houston Apartments - The Villas on Woodforest 451 Maxey Rd Houston, Texas 77013 Houston Apartments - Wood Bayou 12380 Wood Bayou Dr Houston, Texas 77013 Houston Apartments - Magnolia Estates 101 Normandy St Houston, Texas 77049 Houston Apartments - Tennison Lofts 110 Bagby St. Houston, Texas 77002 Houston Apartments - Milagro Plaza 6500 Dunlap Houston, Texas 77096 Houston Apartments - Primrose Del Sol 131 Aldine Bender Houston, Texas 77060 Houston Apartments - Villages of Westridge 2401 Westridge Houston, Texas 77054 Houston Apartments - Stone Park 6160 East Sam Houston Pkwy N Houston, Texas 77049 Houston Apartments - Alta Crossing 6464 E Sam Houston Pkwy North Houston, Texas 77049 Houston Apartments - Little Nell 8565 West Sam Houston Pkwy S Houston, Texas 77036 Houston Apartments - Town Park Townhomes 9950 Town Park Dr Houston, Texas 77036 Houston Apartments - Happy Village 6301 Ranchester Houston, Texas 77036 Houston Apartments - Las Varandas Del Sur 10003 Forum West Dr Houston, Texas 77036 |
Mosaic on Hermann Park apartments photos of exterior, interior, and amenities.
Mosaic on Hermann Park apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 672 | $1484 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 690 | $1707 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 748 | $1516 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 757 | $1550 | $50 | $350 - $10989 | full machines | View |
| 1/1.5 | 761 | $1619 | $50 | $350 - $10989 | full machines | View |
| 1/1.5 | 767 | $1480 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 791 | $1608 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 800 | $1765 | $50 | $350 - $10989 | full machines | View |
| 1/1 | 846 | $1650 | $50 | $350 - $10989 | full machines | View |
| 1/1.5 | 853 | $1750 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1184 | $2539 | $50 | $350 - $10989 | full machines | View |
| 2/2.5 | 1209 | $2403 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1221 | $2275 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1262 | $2254 | $50 | $350 - $10989 | full machines | View |
| 2/2.5 | 1284 | $2599 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1469 | $3323 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1498 | $4570 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1518 | $4400 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1674 | $3905 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1698 | $4900 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1809 | $5600 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1835 | $5250 | $50 | $350 - $10989 | full machines | View |
| 2/2.5 | 1851 | $5300 | $50 | $350 - $10989 | full machines | View |
| 2/2 | 1852 | $5900 | $50 | $350 - $10989 | full machines | View |
| 2/2.5 | 1927 | $5900 | $50 | $350 - $10989 | full machines | View |
| 4/4.5 | 2510 | $9199 | $50 | $350 - $10989 | full machines | View |
| 4/4.5 | 2959 | $10989 | $50 | $350 - $10989 | full machines | View |
![]() | ||||||
Use the google map to see exactly where Mosaic on Hermann Park apartments is in Houston