For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Denton Apartments. Use our online apartment guide to search for Denton apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Denton Apartment as easy as point and click.
Need help moving or extra cash? Tell Dogwood Estates you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartment Locators Denton.
To Start a new apartment search, click here: Free Apartment Locator
Community details for Dogwood Estates apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $250 | 3.5 Hours |
| Surrounding Description | |
Dogwood Estates apartments photos of exterior, interior, and amenities.
Dogwood Estates apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| Eff/1 | 335 | $1675 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 374 | $1825 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 379 | $1625 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 426 | $1684 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 443 | $1825 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 478 | $1925 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 486 | $1975 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 506 | $2670 | $0 | $1625 - $4075 | full machines | View |
| Eff/1 | 563 | $2075 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 542 | $2500 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 546 | $2072 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 549 | $2695 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 573 | $2350 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 578 | $2216 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 597 | $2395 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 601 | $2395 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 642 | $2495 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 648 | $2495 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 657 | $2404 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 665 | $2595 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 695 | $2695 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 708 | $2612 | $0 | $1625 - $4075 | full machines | View |
| 1/1 | 902 | $3525 | $0 | $1625 - $4075 | full machines | View |
| 2/2 | 937 | $3112 | $0 | $1625 - $4075 | full machines | View |
| 2/2 | 975 | $3995 | $0 | $1625 - $4075 | full machines | View |
| 2/2 | 1056 | $3395 | $0 | $1625 - $4075 | full machines | View |
| 2/2 | 1150 | $3475 | $0 | $1625 - $4075 | full machines | View |
| 2/2 | 1266 | $4075 | $0 | $1625 - $4075 | full machines | View |
![]() | ||||||
Use the google map to see exactly where Dogwood Estates apartments is in Denton