The Ashton Apartments brought to you by FindMeAPad.com.
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell The Ashton you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartment Dallas.
To Start a new apartment search, click here: Apartments for Rent
Apartment search
in these Texas cities using our free apartment locator
service:
The Ashton Apartment Summary Details
Community details for The Ashton apartments including pricing, specials, and amenities.

Street:
2215 Cedar Springs Rd.
City,State Zip:
Dallas, TX 75201
Floor Plans:
1BR, 2BR, 3BR
Special:
Call for current rates and specials.
Cash Rebate or
Free Move
$225 for a 6+ month lease.
$450 for a 12+ month lease.
Last Updated: Feb 09, 2012
Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com |
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $225 | 3 Hours |
| 12+ months | any | $450 | 5 Hours |
| Property Amenities | Apartment Amenities | Pets |
| | Business Center | | Handicap Friendly | | Elevators | | Movie Room | | Clubhouse | | Picnic Area | | Fitness Center | | Swimming Pool | | Parking Garage | | Reserved Spaces |
| | | Ceiling Fans | | Wood Floors | | Garden Tubs | | Furnished | | Outside Storage | | Balcony/Patio | | Walk-in/Spacious Closets | | Stainless Steel Appliances | | Granite Countertops | | Pantry | | Dish Washer | | Microwave | | Detached Private Garage |
| | Deposit: | 600 | | Deposit (non-refundable): | 350 | | Pets Okay: | Yes | | Cats Okay: | Yes | | Dogs Under 25 lbs Okay: | Yes | | Dogs Over 25 lbs Okay: | Yes | | Restrictions: | | $350 non-refundable. Up to 35 lbs. lbs. 2 Pets(s). Breed restrictions. |
|
| Schools |
| School District: | PEGASUS SCHOOL OF LIBERAL ARTS AND SCIENCES | | Elementary School: | WILLIAM B TRAVIS ACDMY/VNGRD FOR ACADEMICALLY TAG | | Middle School: | WILLIAM B TRAVIS ACAD/VANGRD FOR ACADEMICALLY TAG | | High School: | PEGASUS CHARTER H S | | College: | Southern Methodist University |
|
| General Information |
| Address: | 2215 Cedar Springs Rd. | | Zip: | 75201 | | Tel#: | 214-740-0002 | | Office Hours: | Mon-fri 9-6 Saturday 10-5 Sunday 1-5 |
|
The Ashton Apartment Photos
The Ashton apartments photos of exterior, interior, and amenities.
The Ashton Apartment Floor Plans
The Ashton apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 914 | $1764 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 919 | $1764 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 959 | $1863 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 983 | $1964 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1055 | $2044 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1089 | $2060 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1161 | $2204 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1181 | $2424 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1196 | $2174 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1207 | $2268 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1257 | $2699 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1284 | $2565 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1337 | $2425 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1348 | $2669 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1368 | $3104 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1401 | $2504 | $50 | $500 - $1500 | full machines | View |
| 1/1 | 1404 | $2765 | $50 | $500 - $1500 | full machines | View |
| 1/1.5 | 1519 | $3499 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1455 | $3244 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1488 | $2509 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1545 | $2659 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1546 | $2814 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1622 | $2879 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1678 | $2979 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1699 | $3514 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1725 | $3739 | $50 | $500 - $1500 | full machines | View |
| 2/2.5 | 1725 | $3764 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 1911 | $4814 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 2026 | $6214 | $50 | $500 - $1500 | full machines | View |
| 2/2.5 | 2123 | $3924 | $50 | $500 - $1500 | full machines | View |
| 2/2 | 2236 | $7004 | $50 | $500 - $1500 | full machines | View |
| 2/2.5 | 2564 | $6714 | $50 | $500 - $1500 | full machines | View |
| 3/2.5 | 3319 | $8370 | $50 | $500 - $1500 | full machines | View |
|
Map of The Ashton Apartments
Use the google map to see exactly where The Ashton apartments is in Dallas