For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Mosaic Highrise you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartment Dallas.
To Start a new apartment search, click here: Free Apartment Locator
Community details for Mosaic Highrise apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $225 | 3 Hours |
| Surrounding Description | |
| View More Apartments For Rent In Dallas |
| Dallas Apartments - Gables Republic Tower 350 N Ervay St Dallas, Texas 75201 Dallas Apartments - Dallas Power & Light Buildings 222 Browder St Dallas, Texas 75201 Dallas Apartments - Third Rail Lofts 1415 Main St Dallas, Texas 75202 Dallas Apartments - Maple Terrace 3001 Maple Ave Dallas, Texas 75201 Dallas Apartments - Interurban Building 1500 Jackson St Dallas, Texas 75201 Dallas Apartments - Camden Design District 1551 Oak Lawn Ave. Dallas, Texas 75207 Dallas Apartments - Mercantile Place on Main 1623 Main Dallas, Texas 75201 Dallas Apartments - Alta Design District 1531 Inspiration Drive Dallas, Texas 75207 Dallas Apartments - West End Station 800 Ross Avenue Dallas, Texas 75202 Dallas Apartments - Madison Parke 10501 Steppington Dallas, Texas 75230 Dallas Apartments - The Heights At Park Lane Flats 8066 Park Lane Dallas, Texas 75231 Dallas Apartments - Fitzhugh Urban Flats 2707 N Fitzhugh Ave. Dallas, Texas 75204 Dallas Apartments - Indigo 2511 Wedglea Drive Dallas, Texas 75211 Dallas Apartments - Vista At Victory Park 2345 North Houston St. Dallas, Texas 75219 Dallas Apartments - Broadstone Ambrose 2901 Indiana Street, Suite 1200 Dallas, Texas 75226 Dallas Apartments - Gables Highland Park Brownstones 4201 Lomo Alto Dallas, Texas 75219 Dallas Apartments - Broadstone Parkway 5005 Galleria Dr. Dallas, Texas 75244 Dallas Apartments - The Dakota in The Village 6550 Shady Brook Lane Dallas, Texas 75206 Dallas Apartments - 2929 Wycliff 2929 Wycliff Avenue Dallas, Texas 75219 Dallas Apartments - IMT Seville Uptown 2626 Reagan St. Dallas, Texas 75219 |
Mosaic Highrise apartments photos of exterior, interior, and amenities.
Mosaic Highrise apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 781 | $1158 | $85 | $150 - $250 | full connections | View |
| 1/1 | 813 | $1142 | $85 | $150 - $250 | full connections | View |
| 1/1 | 821 | $1204 | $85 | $150 - $250 | full connections | View |
| 1/1 | 894 | $1327 | $85 | $150 - $250 | full connections | View |
| 1/1 | 903 | $1142 | $85 | $150 - $250 | full connections | View |
| 1/1 | 906 | $1130 | $85 | $150 - $250 | full connections | View |
| 1/1 | 920 | $1173 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1023 | $1279 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1082 | $1334 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1089 | $1360 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1100 | $1409 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1103 | $1434 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1111 | $1310 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1119 | $1372 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1123 | $1321 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1129 | $1458 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1134 | $1574 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1139 | $1334 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1142 | $1360 | $85 | $150 - $250 | full connections | View |
| 1/1.5 | 1142 | $1301 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1143 | $1217 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1152 | $1365 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1162 | $1558 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1182 | $1360 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1195 | $1279 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1233 | $1373 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1261 | $1323 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1298 | $1438 | $85 | $150 - $250 | full connections | View |
| 1/2 | 1310 | $1555 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1312 | $1555 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1322 | $1462 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1354 | $1834 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1362 | $1998 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1611 | $1884 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1642 | $1863 | $85 | $150 - $250 | full connections | View |
| 1/1 | 1696 | $1217 | $85 | $150 - $250 | full connections | View |
| 1/1 | 2374 | $2670 | $85 | $150 - $250 | full connections | View |
| 1/1 | 2460 | $2832 | $85 | $150 - $250 | full connections | View |
| 1/1 | 2583 | $4000 | $85 | $150 - $250 | full connections | View |
| 1/1 | 2874 | $3376 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1090 | $1380 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1152 | $1313 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1164 | $2055 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1167 | $1433 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1172 | $1511 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1195 | $1526 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1205 | $1374 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1228 | $1503 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1418 | $1793 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1425 | $1586 | $85 | $150 - $250 | full connections | View |
| 2/1 | 1456 | $1610 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1456 | $1610 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1625 | $1893 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1644 | $1934 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1755 | $2430 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1986 | $2217 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1990 | $1852 | $85 | $150 - $250 | full connections | View |
| 2/2 | 1993 | $2037 | $85 | $150 - $250 | full connections | View |
| 2/2.5 | 2092 | $2284 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2135 | $2379 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2184 | $2392 | $85 | $150 - $250 | full connections | View |
| 2/2.5 | 2407 | $3130 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2434 | $2545 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2614 | $4000 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2653 | $4000 | $85 | $150 - $250 | full connections | View |
| 2/2 | 2677 | $3222 | $85 | $150 - $250 | full connections | View |
| 2/1.5 | 2890 | $3755 | $85 | $150 - $250 | full connections | View |
| 2/2 | 3350 | $2329 | $85 | $150 - $250 | full connections | View |
| 3/3 | 2791 | $3538 | $85 | $150 - $250 | - | View |
![]() | ||||||
Use the google map to see exactly where Mosaic Highrise apartments is in Dallas