For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Lofts at Mockingbird Station you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Dallas TX Apartments.
To Start a new apartment search, click here: Apartments for Rent
Community details for Lofts at Mockingbird Station apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $150 | 2 Hours |
| 12+ months | any | $400 | 5 Hours |
| Surrounding Description | |
| View More Apartments For Rent In Dallas |
| Dallas Apartments - Riverfalls Park 10570 Stone Canyon Rd. Dallas, Texas 75230 Dallas Apartments - Seville 10651 Steppington Dallas, Texas 75230 Dallas Apartments - Chatham Court 7825 Mccallum Dallas, Texas 75252 Dallas Apartments - Pinyon Point 9309 L.B.J. Frwy. Dallas, Texas 75215 Dallas Apartments - Steppington 10640 Steppington Dr. Dallas, Texas 75230 Dallas Apartments - Deerfield 9670 Forest Lane Dallas, Texas 75243 Dallas Apartments - Honey Creek 11611 Ferguson Rd. Dallas, Texas 75228 Dallas Apartments - Oak Hollow 13330 Emily Rd. Dallas, Texas 75240 Dallas Apartments - Mapleshade Park 6606 Mapleshade Lane Dallas, Texas 75252 Dallas Apartments - Carlisle on the Katy Trail 3140 N. Hall St. Dallas, Texas 75204 Dallas Apartments - Wildflower 6031 Pineland Dr. Dallas, Texas 75231 Dallas Apartments - Chase Crossing 10931 Stone Canyon Dallas, Texas 75230 Dallas Apartments - Buena Vista Estates 4748 St. Francis Ave. Dallas, Texas 75227 Dallas Apartments - Sage Creek Ranch 3939 Rosemeade Parkway Dallas, Texas 75287 Dallas Apartments - St. Andrews 9000 Vantage Point Drive Dallas, Texas 75243 Dallas Apartments - Fairfax 6201 Bordeaux Ave. Dallas, Texas 75209 Dallas Apartments - Oakwood Place 4950 Wadsworth Dr. Dallas, Texas 75216 Dallas Apartments - Oak Meadow 11050 Woodmeadow Parkway Dallas, Texas 75228 Dallas Apartments - Kensington Square I II 15820 Knoll Trail Dr. Dallas, Texas 75248 Dallas Apartments - Dorchester 5300 Spring Valley Dallas, Texas 75240 |
Lofts at Mockingbird Station apartments photos of exterior, interior, and amenities.
Lofts at Mockingbird Station apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| Eff/1 | 781 | $1225 | $50 | $500 - $500 | full connections | View |
| Eff/1 | 855 | $1225 | $50 | $500 - $500 | full connections | View |
| 1/1 | 632 | $1175 | $50 | $500 - $500 | full connections | View |
| 1/1 | 656 | $1249 | $50 | $500 - $500 | full connections | View |
| 1/1 | 755 | $1411 | $50 | $500 - $500 | full connections | View |
| 1/1 | 814 | $1275 | $50 | $500 - $500 | full connections | View |
| 1/1 | 846 | $1357 | $50 | $500 - $500 | full connections | View |
| 1/1 | 872 | $1649 | $50 | $500 - $500 | full connections | View |
| 1/1 | 949 | $1402 | $50 | $500 - $500 | full connections | View |
| 1/1 | 964 | $1599 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1048 | $1750 | $50 | $500 - $500 | full connections | View |
| 1/1.5 | 1058 | $1556 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1141 | $1799 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1144 | $1625 | $50 | $500 - $500 | full connections | View |
| 1/1.5 | 1144 | $1948 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1213 | $1649 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1239 | $1999 | $50 | $500 - $500 | full connections | View |
| 1/1.5 | 1389 | $2300 | $50 | $500 - $500 | full connections | View |
| 1/1 | 1558 | $1999 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1170 | $1999 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1239 | $2176 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1283 | $1869 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1347 | $1976 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1425 | $1849 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1503 | $2299 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1504 | $2299 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1697 | $3900 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1713 | $2499 | $50 | $500 - $500 | full connections | View |
| 2/2 | 1979 | $2665 | $50 | $500 - $500 | full connections | View |
| 2/2.5 | 2167 | $2299 | $50 | $500 - $500 | full connections | View |
| 2/2.5 | 2649 | $3900 | $50 | $500 - $500 | full connections | View |
![]() | ||||||
Use the google map to see exactly where Lofts at Mockingbird Station apartments is in Dallas