Interurban Building Apartments brought to you by FindMeAPad.com.
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Interurban Building you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartments in Dallas.
To Start a new apartment search, click here: Apartments for Rent
Apartment search
in these Texas cities using our free apartment locator
service:
Interurban Building Apartment Summary Details
Community details for Interurban Building apartments including pricing, specials, and amenities.

City,State Zip:
Dallas, TX 75201
Floor Plans:
1BR, 2BR, 3BR
Special:
Call for current rates and specials.
Cash Rebate or
Free Move
$125 for a 6+ month lease.
$375 for a 12+ month lease.
Last Updated: Feb 10, 2012
Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com |
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $125 | No Free Move |
| 12+ months | any | $375 | 5 Hours |
| Property Amenities | Apartment Amenities | Pets |
| | Elevators | | Jacuzzi | | Clubhouse | | Fitness Center | | Swimming Pool | | Parking Garage | | Covered Parking |
| | | Ceiling Fans | | Wood Floors | | Garden Tubs | | Furnished | | Wet Bar | | Outside Storage | | Balcony/Patio | | Walk-in/Spacious Closets | | Stainless Steel Appliances | | Granite Countertops | | Pantry | | Dish Washer | | Microwave |
| | Deposit: | 300-500 | | Deposit (non-refundable): | 250 | | Pets Okay: | Yes | | Cats Okay: | Yes | | Dogs Under 25 lbs Okay: | Yes | | Dogs Over 25 lbs Okay: | Yes | | Restrictions: | | $250 non-refundable. up to 40 lbs. 2 Pets. breed restrictions. |
|
| Schools |
| School District: | DALLAS ISD | | Elementary School: | HOSPITAL/HOMEBOUND | | Middle School: | MAYA ANGELOU H S | | High School: | MAYA ANGELOU H S | |
|
| General Information |
| Address: | 1500 Jackson St | | Zip: | 75201 | | Tel#: | 214-761-1500 | | Office Hours: | Mon-Fri 9-6 Sat 10-5 |
|
Interurban Building Apartment Photos
Interurban Building apartments photos of exterior, interior, and amenities.
Interurban Building Apartment Floor Plans
Interurban Building apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 482 | $861 | $50 | $150 - $350 | full machines | View |
| 1/1 | 542 | $861 | $50 | $150 - $350 | full machines | View |
| 1/1 | 594 | $861 | $50 | $150 - $350 | full machines | View |
| 1/1 | 600 | $840 | $50 | $150 - $350 | full machines | View |
| 1/1 | 612 | $887 | $50 | $150 - $350 | full machines | View |
| 1/1 | 616 | $887 | $50 | $150 - $350 | full machines | View |
| 1/1 | 617 | $895 | $50 | $150 - $350 | full machines | View |
| 1/1 | 619 | $895 | $50 | $150 - $350 | full machines | View |
| 1/1 | 624 | $905 | $50 | $150 - $350 | full machines | View |
| 1/1 | 634 | $905 | $50 | $150 - $350 | full machines | View |
| 1/1 | 637 | $923 | $50 | $150 - $350 | full machines | View |
| 1/1 | 638 | $923 | $50 | $150 - $350 | full machines | View |
| 1/1 | 661 | $958 | $50 | $150 - $350 | full machines | View |
| 1/1 | 685 | $993 | $50 | $150 - $350 | full machines | View |
| 1/1 | 838 | $1215 | $50 | $150 - $350 | full machines | View |
| 1/1 | 925 | $1341 | $50 | $150 - $350 | full machines | View |
| 1/1 | 938 | $1360 | $50 | $150 - $350 | full machines | View |
| 1/1.5 | 1083 | $1408 | $50 | $150 - $350 | full machines | View |
| 1/1.5 | 1120 | $1624 | $50 | $150 - $350 | full machines | View |
| 1/1 | 1151 | $1668 | $50 | $150 - $350 | full machines | View |
| 1/2 | 1169 | $1520 | $50 | $150 - $350 | full machines | View |
| 1/1 | 1200 | $1703 | $50 | $150 - $350 | full machines | View |
| 1/1 | 1306 | $1703 | $50 | $150 - $350 | full machines | View |
| 1/1 | 1310 | $1703 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1059 | $1377 | $50 | $150 - $350 | full machines | View |
| 2/1.5 | 1150 | $1495 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1169 | $1520 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1196 | $1695 | $50 | $150 - $350 | full machines | View |
| 2/1.5 | 1257 | $1634 | $50 | $150 - $350 | full machines | View |
| 2/1.5 | 1263 | $1641 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1294 | $1682 | $50 | $150 - $350 | full machines | View |
| 2/2.5 | 1328 | $1726 | $50 | $150 - $350 | full machines | View |
| 2/2.5 | 1339 | $1740 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1340 | $1742 | $50 | $150 - $350 | full machines | View |
| 2/2.5 | 1345 | $1749 | $50 | $150 - $350 | full machines | View |
| 2/2.5 | 1440 | $1820 | $50 | $150 - $350 | full machines | View |
| 2/2.5 | 1460 | $1898 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1483 | $1928 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1634 | $2124 | $50 | $150 - $350 | full machines | View |
| 2/2 | 1721 | $1893 | $50 | $150 - $350 | full machines | View |
| 3/3 | 1775 | $2307 | $50 | $150 - $350 | full machines | View |
| 3/3 | 1920 | $2496 | $50 | $150 - $350 | full machines | View |
| 3/2 | 2071 | $2692 | $50 | $150 - $350 | full machines | View |
|
Map of Interurban Building Apartments
Use the google map to see exactly where Interurban Building apartments is in Dallas