For personal assistance to find an apartment call us toll-free: 1-866-568-9912
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Glass House by Windsor you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartment Dallas.
To Start a new apartment search, click here: Search Apartments
Community details for Glass House by Windsor apartments including pricing, specials, and amenities.

Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com | |||
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $100 | No Free Move |
| 12+ months | any | $150 | 2 Hours |
| Surrounding Description | |
| View More Apartments For Rent In Dallas |
| Dallas Apartments - Grand Reserve 6044 E. Lovers Ln Dallas, Texas 75206 Dallas Apartments - Post Abbey 2525 Worthington St. Dallas, Texas 75204 Dallas Apartments - Nikko Condos 4411 Bowser Ave Dallas, Texas 75219 Dallas Apartments - Gables 3636 McKinney 3636 McKinney Ave Dallas, Texas 75204 Dallas Apartments - AMLI Quadrangle 2717 Howell St Dallas, Texas 75201 Dallas Apartments - The Monterey by Windsor 3930 McKinney Ave. Dallas, Texas 75204 Dallas Apartments - Gables West Village 3839 McKinney Dallas, Texas 75204 Dallas Apartments - Shelby 5609 SMU Blvd Dallas, Texas 75205 Dallas Apartments - Alexan Southwestern 2140 Medical District Dr. Dallas, Texas 75235 Dallas Apartments - Trinity Lofts 1403 Slocum St. Dallas, Texas 75207 Dallas Apartments - Post Vineyard 3007 Cole Avenue Dallas, Texas 75204 Dallas Apartments - Cityville Oak Park 3600 Wheeler St Dallas, Texas 75209 Dallas Apartments - Versailles/Marrakesh 2930 Kings Rd Dallas, Texas 75219 Dallas Apartments - Mason 4306 Mckinney Ave Dallas, Texas 75205 Dallas Apartments - Gardens Cambridge 2808 Throckmorton St Dallas, Texas 75219 Dallas Apartments - Towne Square 5225 Fleetwood Oaks Ave Dallas, Texas 75235 Dallas Apartments - 3914 Bowser 3914 Bowser Ave Dallas, Texas 75219 Dallas Apartments - Miramonte Villas 5128 Cedar Springs Rd Dallas, Texas 75235 Dallas Apartments - Bailiwick 4425 Gilbert Dallas, Texas 75219 Dallas Apartments - Colonial Reserve at Medical District Medical District Drive Dallas, Texas 75235 |
Glass House by Windsor apartments photos of exterior, interior, and amenities.
Glass House by Windsor apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 697 | $1645 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 724 | $1645 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 756 | $1720 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 763 | $1395 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 796 | $1805 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 815 | $1585 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 828 | $1550 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 847 | $1735 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 904 | $1700 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 911 | $1735 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 922 | $1585 | $75 | $300 - $1200 | full machines | View |
| 1/1 | 979 | $1955 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 982 | $2010 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1007 | $2340 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1100 | $2195 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1147 | $2395 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1187 | $2810 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1208 | $2430 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1209 | $3185 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1256 | $2195 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1262 | $4860 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1311 | $2570 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1334 | $2425 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1369 | $3170 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1390 | $4000 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1394 | $2635 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1398 | $2720 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1430 | $3015 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1666 | $2700 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1812 | $4000 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 1841 | $4600 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 2445 | $2195 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 2606 | $6500 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 2741 | $8360 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 2936 | $6200 | $75 | $300 - $1200 | full machines | View |
| 2/2 | 2993 | $6000 | $75 | $300 - $1200 | full machines | View |
![]() | ||||||
Use the google map to see exactly where Glass House by Windsor apartments is in Dallas