Camden Farmers Market Apartments brought to you by FindMeAPad.com.
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Camden Farmers Market you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Dallas Texas Apartments.
To Start a new apartment search, click here: Free Apartment Locator
Apartment search
in these Texas cities using our free apartment locator
service:
Camden Farmers Market Apartment Summary Details
Community details for Camden Farmers Market apartments including pricing, specials, and amenities.

Street:
2210 Canton Street
City,State Zip:
Dallas, TX 75201
Floor Plans:
1BR, 2BR, 3BR
Special:
Call for current rates and specials.
Only Cash Rebate
No Free Move
$100 for a 6+ month lease.
Last Updated: Feb 10, 2012
Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com |
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 6+ months | any | $100 | No Free Move |
| Property Amenities | Apartment Amenities | Pets |
| | Business Center | | Fenced Community | | Handicap Friendly | | Elevators | | Movie Room | | Jacuzzi | | Clubhouse | | Pool Room | | Picnic Area | | Fitness Center | | Swimming Pool | | Basketball Court | | Parking Garage | | Covered Parking | | Reserved Spaces |
| | | Ceiling Fans | | Alarm System | | Wood Floors | | Garden Tubs | | Outside Storage | | Balcony/Patio | | Walk-in/Spacious Closets | | Stainless Steel Appliances | | Pantry | | Dish Washer | | Microwave |
| | Deposit: | 600-1200 | | Deposit (non-refundable): | 300 | | Pets Okay: | Yes | | Cats Okay: | Yes | | Dogs Under 25 lbs Okay: | Yes | | Dogs Over 25 lbs Okay: | Yes | | Restrictions: | | $300-$600 non-refundable. up to 65 lbs. lbs. 2 Pets. $10 pet rent per month. breed restrictions. |
|
| Schools |
| School District: | DALLAS ISD | | Elementary School: | HOSPITAL/HOMEBOUND | | Middle School: | MAYA ANGELOU H S | | High School: | MAYA ANGELOU H S | | College: | El Centro College |
|
| General Information |
| Address: | 2210 Canton Street | | Zip: | 75201 | | Tel#: | 214-651-7300 | | Office Hours: | Mon-Wed & Fri 10-6, Thu. 10-7, Sat 10-5, Sun 1-5 |
|
Camden Farmers Market Apartment Photos
Camden Farmers Market apartments photos of exterior, interior, and amenities.
Camden Farmers Market Apartment Floor Plans
Camden Farmers Market apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| 1/1 | 636 | $892 | $50 | $0 - $0 | full machines | View |
| 1/1 | 660 | $903 | $50 | $0 - $0 | full machines | View |
| 1/1 | 669 | $912 | $50 | $0 - $0 | full machines | View |
| 1/1 | 685 | $1066 | $50 | $0 - $0 | full machines | View |
| 1/1 | 728 | $770 | $50 | $0 - $0 | full machines | View |
| 1/1 | 730 | $1036 | $50 | $0 - $0 | full machines | View |
| 1/1 | 732 | $819 | $50 | $0 - $0 | full machines | View |
| 1/1 | 737 | $1098 | $50 | $0 - $0 | full machines | View |
| 1/1 | 740 | $1097 | $50 | $0 - $0 | full machines | View |
| 1/1 | 752 | $1045 | $50 | $0 - $0 | full machines | View |
| 1/1 | 764 | $1135 | $50 | $0 - $0 | full machines | View |
| 1/1 | 797 | $1079 | $50 | $0 - $0 | full machines | View |
| 1/1 | 804 | $878 | $50 | $0 - $0 | full machines | View |
| 1/1 | 811 | $1068 | $50 | $0 - $0 | full machines | View |
| 1/1 | 829 | $930 | $50 | $0 - $0 | full machines | View |
| 1/1 | 868 | $1040 | $50 | $0 - $0 | full machines | View |
| 1/1 | 879 | $1026 | $50 | $0 - $0 | full machines | View |
| 1/1 | 885 | $947 | $50 | $0 - $0 | full machines | View |
| 1/1 | 896 | $1063 | $50 | $0 - $0 | full machines | View |
| 1/1 | 906 | $1224 | $50 | $0 - $0 | full machines | View |
| 1/1 | 936 | $1063 | $50 | $0 - $0 | full machines | View |
| 1/1 | 1019 | $1081 | $50 | $0 - $0 | full machines | View |
| 1/1 | 1029 | $1088 | $50 | $0 - $0 | full machines | View |
| 1/1 | 1099 | $1105 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1114 | $1270 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1118 | $1285 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1176 | $1286 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1183 | $1277 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1189 | $1368 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1194 | $1269 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1195 | $1370 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1207 | $1370 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1211 | $1290 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1228 | $1369 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1246 | $1216 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1329 | $1333 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1426 | $1286 | $50 | $0 - $0 | full machines | View |
| 2/2 | 1641 | $1870 | $50 | $0 - $0 | full machines | View |
| 3/2 | 1752 | $1685 | $50 | $0 - $0 | full machines | View |
| 3/2 | 1767 | $1666 | $50 | $0 - $0 | full machines | View |
| 3/2 | 1770 | $1693 | $50 | $0 - $0 | full machines | View |
| 3/2 | 1794 | $1712 | $50 | $0 - $0 | full machines | View |
|
Map of Camden Farmers Market Apartments
Use the google map to see exactly where Camden Farmers Market apartments is in Dallas