Bell Park Central Apartments brought to you by FindMeAPad.com.
FindMeAPad.com is a free service for finding the best Dallas Apartments. Use our online apartment guide to search for Dallas apartment rentals including prices, specials, pictures, floor plans, etc. We have the most advanced graphical mapping system around. It makes finding the perfect Dallas Apartment as easy as point and click.
Need help moving or extra cash? Tell Bell Park Central you found them on FindMeAPad.com and we'll give you a Cash Rebate of $100-$500+ or a FREE Move. Our clients get the best incentives in the industry.
Our FREE Move service is done by the hour, no nickle and diming here. Search more Apartment Dallas.
To Start a new apartment search, click here: Free Apartment Locator
Apartment search
in these Texas cities using our free apartment locator
service:
Bell Park Central Apartment Summary Details
Community details for Bell Park Central apartments including pricing, specials, and amenities.

City,State Zip:
Dallas, TX 75243
Floor Plans:
Studio, 1BR, 2BR, 3BR
Special:
Call for current rates and specials.
Cash Rebate or
Free Move
$200 for a 7+ month lease.
Last Updated: Feb 10, 2012
Cash Rebate and Free Move offers are from FindMeAPad.com, not the apartment.
| Cash Rebate OR FREE Move Details from FindMeAPad.com |
| Lease Length | # Bedrooms | Cash Rebate | FREE Move Time |
| 7+ months | any | $200 | 3 Hours |
| Property Amenities | Apartment Amenities | Pets |
| | Laundry Facilities | | Elevators | | Jacuzzi | | Clubhouse | | Pool Room | | Fitness Center | | Swimming Pool | | Parking Garage | | Covered Parking | | Reserved Spaces |
| | | Ceiling Fans | | Alarm System | | Wood Floors | | Fireplace | | Garden Tubs | | Outside Storage | | Balcony/Patio | | Walk-in/Spacious Closets | | Pantry | | Dish Washer | | Microwave | | Detached Private Garage |
| | Deposit: | 450 | | Deposit (non-refundable): | 250 | | Pets Okay: | Yes | | Cats Okay: | Yes | | Dogs Under 25 lbs Okay: | Yes | | Dogs Over 25 lbs Okay: | Yes | | Restrictions: | | $250 non-refundable. Up to 75 lbs. 2 Pets. Breed restrictions. |
|
| Schools |
| School District: | RICHLAND COLLEGIATE HS OF MATH SCIENCE ENGINEERING | | Elementary School: | HAMILTON PARK PACESETTER MAGNET | | Middle School: | GEORGE BANNERMAN DEALEY INTERNATIONAL ACADEMY | | High School: | RICHLAND COLLEGIATE HS OF MATH SCIENCE ENGINEERING | | College: | Southern Methodist University |
|
| General Information |
| Address: | 12009 Coit Rd. | | Zip: | 75243 | | Tel#: | 972-361-0200 | | Office Hours: | Mon-Fri 9-6 Sat 10-5 Sun 10-5 |
|
Bell Park Central Apartment Photos
Bell Park Central apartments photos of exterior, interior, and amenities.
Bell Park Central Apartment Floor Plans
Bell Park Central apartments floor plans, pricing, and pictures.
| Bed/Bath | SqFt | Rent | App Fee | Deposit | W/D Info | Floor Plan |
| Eff/1 | 595 | $638 | $50 | $100 - $100 | full connections | View |
| 1/1 | 592 | $807 | $50 | $100 - $100 | full connections | View |
| 1/1 | 598 | $785 | $50 | $100 - $100 | full connections | View |
| 1/1 | 609 | $786 | $50 | $100 - $100 | full connections | View |
| 1/1 | 610 | $638 | $50 | $100 - $100 | full connections | View |
| 1/1 | 742 | $879 | $50 | $100 - $100 | full connections | View |
| 1/1 | 745 | $785 | $50 | $100 - $100 | full connections | View |
| 1/1 | 763 | $820 | $50 | $100 - $100 | full connections | View |
| 1/1 | 770 | $767 | $50 | $100 - $100 | full connections | View |
| 1/1 | 835 | $807 | $50 | $100 - $100 | full connections | View |
| 1/1 | 872 | $944 | $50 | $100 - $100 | full connections | View |
| 1/1 | 917 | $922 | $50 | $100 - $100 | full connections | View |
| 2/2 | 902 | $921 | $50 | $100 - $100 | full connections | View |
| 2/2 | 927 | $1003 | $50 | $100 - $100 | full connections | View |
| 2/2 | 932 | $951 | $50 | $100 - $100 | full connections | View |
| 2/2 | 937 | $1035 | $50 | $100 - $100 | full connections | View |
| 2/2 | 942 | $971 | $50 | $100 - $100 | full connections | View |
| 2/2 | 946 | $1069 | $50 | $100 - $100 | full connections | View |
| 2/2 | 947 | $976 | $50 | $100 - $100 | full connections | View |
| 2/2 | 958 | $996 | $50 | $100 - $100 | full connections | View |
| 2/2 | 970 | $1008 | $50 | $100 - $100 | full connections | View |
| 2/2 | 972 | $1031 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1109 | $1108 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1194 | $1182 | $50 | $100 - $100 | full connections | View |
| 2/2.5 | 1208 | $1164 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1312 | $1175 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1387 | $1128 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1393 | $1233 | $50 | $100 - $100 | full connections | View |
| 2/2.5 | 1439 | $1154 | $50 | $100 - $100 | full connections | View |
| 2/2 | 1570 | $1258 | $50 | $100 - $100 | full connections | View |
| 3/3 | 1550 | $1406 | $50 | $100 - $100 | full connections | View |
| 3/3 | 1595 | $1513 | $50 | $100 - $100 | full connections | View |
|
Map of Bell Park Central Apartments
Use the google map to see exactly where Bell Park Central apartments is in Dallas